Amazfit GTS vs Huawei Watch GT 2 vs Amazfit GTR: Hey, Welcome back technology lovers. If you are thinking to buy the premium smartwatch for you at the best price then you have come at the very right place.
Top smartwatches under 15k in 2020 in India
In this post, we are going to discuss premium smartwatches so here we have compared Amazfit GTS vs Huawei Watch GT 2 vs Amazfit GTR in details. These are the most searched smartwatches in the price under 15K.
Amazfit GTS vs Huawei Watch GT 2 vs Amazfit GTR
Price Comparison
All of these three smartwatches justify their price. According to features provided in these smartwatches, these are available at justifying the price.
Specification Comparison
Sensors & Health care | Amazfit GTS | Huawei Watch GT 2 | Amazfit GTR |
Accelerometer | ✔ | ✔ | ✔ |
Heart Rate | ✔(Normal) | ✔ (Normal+ UnderWater) | ✔(Normal) |
Blood Oxygen (SpO2) | ✖ | ✔ (China version only) | ✖ |
Sleep Quality | ✔ | ✔ | ✔ |
Steps Tracker | ✔ | ✔ | ✔ |
Compass | ✔ | ✔ | ✔ |
Calories Burn | ✔ | ✔ | ✔ |
Menstrual cycle | ✖ | ✖ | ✖ |
Amazfit GTS | Huawei Watch GT 2 | Amazfit GTR | |
Sensors | BioTracker Optical Sensor 6-axis acceleration sensor 3-axis geomagnetic sensor Air pressure sensor Ambient light sensor | Accelerometer Gyroscope Geomagnetic sensor Optical heart rate sensor Ambient light sensor Air pressure sensor Capacitive sensor | BioTracker Optical Sensor 6-axis acceleration sensor 3-axis geomagnetic sensor Air pressure sensor Ambient light sensor |
Connectivity comparison
Technology | Amazfit GTS | Huawei Watch GT 2 | Amazfit GTR |
WiFi | ✖ | ✖ | ✖ |
Bluetooth | 5.0 BLE | BT5.1 BLE BR EDR | 5.0 BLE |
GPS | GPS + GLONASS | ✖ | GPS + GLONASS |
NFC | ✖ | ✖ | ✖ |
USB | ✖ | ✖ | ✖ |
Design comparison
Design | Amazfit GTS | Huawei Watch GT 2 | Amazfit GTR |
Display Size | 1.65 Inch | 1.39 inch | 1.39 inch |
Display Type | AMOLED | AMOLED | AMOLED |
Pixel Density | 341ppi | – | 326 ppi |
Always-on Display | ✔ | ✔ | ✔ |
Resolution | 348 x 442 | 454 x 454 | 454×454 |
Dimension | 43.25×36.25×9.4 mm | 45.9×45.9×10.7 mm | 47.2×47.2×10.75 mm |
Weight | 24.8g | 41g | 36g |
Body material | Aluminium alloy, polymer | Metal+Plastic | Aluminium alloy |
Sports Modes
Amazfit GTS | Huawei Watch GT 2 | Amazfit GTR |
12 Mode | 15 Mode | 12 Mode |
Outdoor running Walking Outdoor cycling Treadmill Indoor cycling Pool swim Open water swim Elliptical trainer Climb Trail run Skiing Exercise | Outdoor running walking climbing hiking trail running cycling open water triathlon walking Treadmill Indoor cycling swimming pool free training elliptical machine rowing machine | Outdoor Running Treadmill Walking Outdoor Cycling Indoor Cycling Open Water Swim Pool Swimming Elliptical Trainer Climb Trail run Skiing Exercise |
Watch safety features
Features✔Features | Amazfit GTS | Huawei Watch GT 2 | Amazfit GTR |
Water Resistance | 5ATM (50m) | 5ATM (50m) | 5ATM (50m) |
Anti-fingerprint coating | ✔ | ✔ | ✔ |
Corning Gorilla glass | ✔ | ✖ | ✔ |
Notification Comparison
Notification | Amazfit GTS | Huawei Watch GT 2 | Amazfit GTR |
Call rejection | ✔ | ✔ | ✔ |
Call receive | ✖ | ✔ (Bluetooth calling) | ✖ |
Text Message | ✔ | ✔ | ✔ |
Message Reply | ✖ | ✔ | ✖ |
App notification | ✔ | ✔ | ✔ |
Weather | ✔ | ✔ | ✔ |
Idle alert | ✖ | ✖ | ✖ |
Water reminder | ✖ | ✖ | ✖ |
Music Control | ✔ | ✔ | ✔ |
Music Storage | ✖ | ✔ | ✖ |
Camera Control | ✔ | ✖ | ✔ |
Battery comparison
Battery | Amazfit GTS | Huawei Watch GT 2 | Amazfit GTR |
Capacity | 220mAh | 445mAh | 410mAh |
Basic usage | 14 Days | 14 Days | 24 Days |
Typical usage | 07 Days | 07 Days | 12 Days |
Charger | Magnetic/ 2-pins |
Other features
Features | Amazfit GTS | Huawei Watch GT 2 | Amazfit GTR |
Find Phone | ✔ | ✔ | ✔ |
Stopwatch | ✔ | ✔ | ✔ |
Alarm | ✔ | ✔ | ✔ |
OTA Upgrade | ✔ | ✔ | ✔ |
Compass | ✔ | ✔ | ✔ |
GPS | ✔ | ✔ | ✔ |
Flashlight | ✖ | ✔ | ✖ |
Colour Variants
Amazfit GTS | Huawei Watch GT 2 | Amazfit GTR |
Pink | Matte Black | Aluminium alloy |
Grey | Pebble Brown | Stainless steel |
Red | Titanium Grey | |
Blue | ||
Black | ||
Beige |
Huawei Watch GT 2 additional feature
- Bluetooth calling (with the help of built-in speaker & mic you can answer your incoming phone calls with your watch itself).
- You can store more than 500 songs in your watch. You can connect Bluetooth earphone with this watch & listen to music.
- It has 10+ workout guide modes also.
- It has a stress monitor feature as well as stress release option. Breathing training (APP end) releases stress and adjusts state at the right time.
- 2 GB of storage
- Only 46 mm series support Bluetooth calling.
- Stress feature is only available on Android phones
- Up to 150m Bluetooth connectivity in the open area because of BT5.1.
- Dedicated Kirin A1 wearable chipset for the smartwatches.
- Support fast charge, an only 06-minute charge is enough to provide 04hrs music playback.
- Voice call quality is very good because of the noise reduction feature.
- It also supports continuous heart rate monitoring.
More Related Posts