Realme has launched various phones this year so in this post we are going to discuss realme top model phone with their price and specification. Realme has become the forth largest smartphone brand in Q2 of 2019 with 9% total market share in smartphones.
We have Realme 5 Pro and Realme X top model phones this year from realme. Both of these smartphones are value for money devices. Both of these are best in camera, fastest in performance with long lasting battery capabilities.
Realme 5 Pro is latest smartphone with Quad rear camera setup and Qualcomm Snapdragon 712 SoC. Realme X is also having 48 MP rear camera and Qualcomm Snapdragon 710 chipset.
But realme X is more stylish than realme 5 pro because of pop-up selfie camera and full screen display. Realme X is also launched in some special colour editions like master garlic and onion variant. It is also available in spider-man variant.
- VegaMovies: Download movies in 300mb 480p 720p 1080p 2160p & 4K
- How to get free money on Cash App
- How to update Realme GT 2 Pro to Realme UI 4.0
- Realme UI 4.0 update release date with list of supported phones
- How to fix Realme fingerprint sensor not working issue at home
Realme top model phone price
This price list is updated from Realme official website. This price list is updated on 25 Aug 19. For more details you can visit realme official site.
Realme 5 Pro price
Model | Price |
4GB + 64GB | 13,999 |
6GB + 64GB | 14,999 |
8GB + 128GB | 16,999 |
Realme top model phone Realme X price
Model | Price |
4GB + 128GB | 16,999 |
8GB + 128GB | 19,999 |
Realme 5 Pro vs Realme X comparison
Specification Comparison
Features | Realme 5 Pro | Realme X |
Display | ||
Screen Size | 6.3 inches | 6.53 inches |
Pixel Density | 409 ppi | 394 ppi |
Resolution | 2340×1080 | 2340×1080 |
Screen Type | LCD | AMOLED |
Screen-body ratio | 90.6% | 91.2% |
Performance | ||
SoC | Snapdragon 712 AIE | Snapdragon 710 AIE |
Technology | 10 nm | 10 nm |
Clock speed | 2.3 GHz | 2.2 GHz |
CPU | Kyro 360 64 bit Octa core | Kyro 360 64 bit Octa core |
GPU | Adreno 616 | Adreno 616 |
RAM | LPDDR4x 4GB/6GB/8GB | LPDDR4X 4GB/8GB |
ROM | UFS 2.1 ROM 64GB/128GB | UFS 2.1 ROM 128GB |
Camera | ||
Front Camera | ||
Lens | 16 MP | 16 MP |
Sensor | Sony IMX 471 | – |
Aperture | f/2.0 | f/2.0 |
Modes | AI beauty AI HDR | AI beauty AI HDR |
Rear Camera | ||
Lens | 48MP +8MP +2MP +2MP | 48MP + 5MP |
Sensor | Sony IMX 586 | – |
Aperture | f/1.79 | f/1.7 |
Modes | 10x digital zoom AI HDR AI beauty AI scene recognition 48MP mode Chroma boost Super nightscape Filter mode Panorama mode Expert mode Time-Lapse mode | Super Nightscape Chroma Boost HDR Panorama mode Expert mode Time-Lapse mode 48MP Mode |
Video Recording | ||
4K at 30fps 1080p HD at 30fps/60fps 720p HD 30fps/60fps 1080p at 120fps 720p at 960fps 720p at 240fps EIS for front & rear camera Filter mode | 4k at 30fps 1080P,60fps/30fps 720P,30fps/60fps 1080p at 120fps 720p at 960fps 720p at 240fps EIS Camera delay |
Software | ||
Android version | Android 9 (Pie) | Android 9 (Pie) |
UI | ColorOS 6 | ColorOS 6 |
Battery | ||
Capacity | 4035 mAh | 3765 mAh |
Charger | 5V, 4A VOOC 3.0 Flash Charging | 5V, 4A VOOC 3.0 Flash Charging |
Sensors | GPS/Beidou/Galileo Light sensor Proximity sensor Magnetic sensor Gyro-meter Acceleration sensor Fingerprint | Geomagnetic sensor Acceleration sensor Gyroscope Light sensor Distance sensor Fingerprint |
Ports | 3.5mm headset jack Type-C Dual nano-SIM Dedicated SD card | 3.5mm headset jack Type-C Dual nano-SIM Dedicated SD card |
We hope that you have found this article helpful and you came to know all things about Realme top model phone price and specification.
There are 11 different models launched by realme this year. But the Realme 5 pro and realme x are the top model phones in 2019. Realme may launch its first 64 MP camera phone this year. Realme XT could be realme next top model phone.